<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.epi-phare.fr/app/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.21' -->
<!-- generated-on='11 April 2026 0 h 57 min' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/utilisation-des-inhibiteurs-de-la-pompe-a-protons/</loc>
		<lastmod>2024-07-08T14:37:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/consequences-du-passage-a-la-nouvelle-formule-du-levothyrox-en-france/</loc>
		<lastmod>2020-05-15T18:26:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/exposition-prolongee-a-des-fortes-doses-dacetate-de-cyproterone-et-risque-de-meningiome-chez-la-femme/</loc>
		<lastmod>2024-07-08T14:34:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/suivi-de-lutilisation-de-truvada-ou-generiques-pour-une-prophylaxie-pre%e2%80%90exposition-prep-au-vih/</loc>
		<lastmod>2020-05-15T18:26:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/utilisation-du-mycophenolate/</loc>
		<lastmod>2020-05-15T18:25:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/usage-des-medicaments-de-ville-en-france-durant-lepidemie-de-covid-19-point-de-situation-a-la-fin-mars-2020/</loc>
		<lastmod>2020-09-30T08:39:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/usage-des-medicaments-de-ville-en-france-durant-lepidemie-de-covid-19-point-de-situation-apres-5-semaines-de-confinement-jusquau-19-avril-2020/</loc>
		<lastmod>2020-09-30T08:40:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/antiepileptiques-pendant-la-grossesse-et-risques-neurodeveloppementaux/</loc>
		<lastmod>2020-06-10T11:39:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/covid-19-usage-des-medicaments-de-ville-en-france-3/</loc>
		<lastmod>2020-10-08T08:49:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/hydroxychloroquine-ou-chloroquine-et-risque-dhospitalisation-pour-covid-19/</loc>
		<lastmod>2021-10-21T15:19:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/covid-19-antipaludeens/</loc>
		<lastmod>2020-10-08T08:49:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/scientific-reports/</loc>
		<lastmod>2020-10-15T11:18:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/chimotherapie-cancer-sein/</loc>
		<lastmod>2020-09-16T11:24:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/grossesse-et-maladie-inflammatoire-de-lintestin/</loc>
		<lastmod>2020-10-09T08:36:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/essure/</loc>
		<lastmod>2020-10-23T06:15:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/covid-19-usage-des-medicaments-de-ville-en-france-rapport4/</loc>
		<lastmod>2020-12-16T10:19:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/antiepileptiques/</loc>
		<lastmod>2020-10-23T06:14:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/prep-vih-2020/</loc>
		<lastmod>2021-01-11T12:15:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/covid-19-usage-des-medicaments-rapport5/</loc>
		<lastmod>2021-03-08T14:19:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/utilisation-des-anti-vegf-pendant-lepidemie-de-covid-19/</loc>
		<lastmod>2020-12-18T07:52:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/coloscopies-covid-19/</loc>
		<lastmod>2021-01-07T14:29:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/anti-hypertenseurs-et-risque-de-covid-19/</loc>
		<lastmod>2021-03-08T14:18:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/surveillance-pharmaco-epidemiologique-des-vaccins-contre-la-covid-19/</loc>
		<lastmod>2021-03-08T14:18:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/medicaments-symptomes-gastrointestinaux-grossesse/</loc>
		<lastmod>2021-03-08T14:17:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/hautes-doses-acetate-cyproterone-meningiome-femme/</loc>
		<lastmod>2021-03-08T14:16:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/surveillance-pharmacoepidemiologique-vaccins-covid19-2/</loc>
		<lastmod>2021-03-08T14:16:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/utilisation-de-la-contraception-et-des-inducteurs-de-lovulation-pendant-lepidemie-de-covid-19/</loc>
		<lastmod>2021-04-20T14:31:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/covid-19-facteurs-risques/</loc>
		<lastmod>2024-07-09T09:03:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/stents-ballons-aomi/</loc>
		<lastmod>2021-05-04T15:07:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/https-www-epi-phare-fr-app-uploads-2021-04-epi-phare_rapport_acetate_nomegestrol_et_meningiome_20210420-pdf/</loc>
		<lastmod>2024-07-09T09:04:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/rapport-chlormadinone-meningiome/</loc>
		<lastmod>2024-11-06T14:58:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/initiation-psoriasis-covid-19/</loc>
		<lastmod>2021-06-08T06:54:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/impact_vaccination_covid/</loc>
		<lastmod>2024-07-08T14:28:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/covid-19-usage-des-medicaments-rapport-6/</loc>
		<lastmod>2021-07-16T07:06:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/vaccinations-obligatoires-en-france-en-2020-pendant-la-pandemie-de-covid-19/</loc>
		<lastmod>2021-07-16T07:05:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/prescriptions-pediatriques-ambulatoires-en-france-entre-2010-et-2019/</loc>
		<lastmod>2021-07-16T07:05:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/covid-19-medicaments-mici/</loc>
		<lastmod>2021-07-16T07:05:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/utilisation-intravitreenne-anti-vegf/</loc>
		<lastmod>2021-07-16T07:04:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/medicaments-des-mici-et-issues-de-grossesse/</loc>
		<lastmod>2021-07-16T07:04:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/facteurs-de-risques-dhospitalisation-et-de-deces-a-lhopital-pour-covid-19/</loc>
		<lastmod>2021-09-07T06:39:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/vaccin-pfizer-biontech-evenements-cardiovasculaires/</loc>
		<lastmod>2024-07-08T12:59:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/inhibiteurs-de-linterleukine-17-risque-de-mici-chez-les-patients-atteints-de-psoriasis-de-rhumatisme-psoriasique-et-de-spondylarthrite-ankylosante/</loc>
		<lastmod>2021-07-23T10:07:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/biologiques-infection-psoriasis/</loc>
		<lastmod>2021-09-07T06:40:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/covid-19-facteurs-risques-2/</loc>
		<lastmod>2022-01-05T14:04:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/infections-graves-chez-les-enfants-nes-de-meres-atteintes-de-mici-avec-exposition-in-utero-aux-thiopurines-et-aux-anti-tnf/</loc>
		<lastmod>2021-07-26T08:51:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/exposition-aux-traitements-lies-au-psoriasis-et-hospitalisation-ou-mortalite-hospitaliere-due-au-covid-19-pendant-la-premiere-et-la-deuxieme-vague-de-la-pandemie/</loc>
		<lastmod>2021-10-21T14:24:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/avk-syndrome-myelodysplasique/</loc>
		<lastmod>2021-09-30T07:04:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/covid19-chirurgie-dmi/</loc>
		<lastmod>2024-07-08T14:25:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/impact-vaccination-covid-octobre-2021/</loc>
		<lastmod>2024-07-08T13:55:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/myocardite-pericardite-vaccination-covid19/</loc>
		<lastmod>2024-07-09T09:05:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/mpi-personnes-agees/</loc>
		<lastmod>2022-01-05T13:52:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/jama-vaccins-covid19-cardiovasculaire-75ans/</loc>
		<lastmod>2021-12-23T09:30:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/prep-vih-2021/</loc>
		<lastmod>2024-07-08T14:31:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/article-vaccine-covid-vaccins-75ans/</loc>
		<lastmod>2022-01-31T07:47:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/ipp-cebp2021/</loc>
		<lastmod>2022-01-31T07:48:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/covid19-contraception2021/</loc>
		<lastmod>2022-01-31T07:48:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/vaccins-covid-evenements-cv-18-74ans/</loc>
		<lastmod>2024-07-09T09:03:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/antivegf-infarctus-avc-deces-2022/</loc>
		<lastmod>2022-02-17T16:33:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/une-methode-sccs-modifiee-avec-application-a-la-securite-du-vaccin-covid-19/</loc>
		<lastmod>2022-02-17T16:33:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/impact-vaccination-sur-risque-formes-graves-covid-19-dans-les-dom/</loc>
		<lastmod>2024-07-09T09:01:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/risques-covid-vaccination/</loc>
		<lastmod>2024-07-09T09:01:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/taux-de-vaccination-pour-la-covid-19-des-femmes-enceintes-en-france/</loc>
		<lastmod>2022-02-17T16:23:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/efficacite-vaccins-janssen-pfizer-hospitalisation-covid19/</loc>
		<lastmod>2022-04-07T07:18:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/evolution-de-la-couverture-vaccinale-contre-la-covid-19-parmi-les-femmes-enceintes-en-france/</loc>
		<lastmod>2022-04-26T07:13:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/myocardite-pericardite-vaccination-covid19-12-50ans/</loc>
		<lastmod>2022-06-20T08:18:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/prescriptions-pediatriques-ambulatoires/</loc>
		<lastmod>2022-06-20T08:18:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/interventions-chirurgicales-covid19/</loc>
		<lastmod>2022-06-20T08:18:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/persistance-a-long-terme-des-medicaments-biologiques-pour-les-patients-atteints-de-psoriasis-et-de-rhumatisme-psoriasique/</loc>
		<lastmod>2022-06-20T08:18:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/meningiome-intracranien-progestatifs-puissants/</loc>
		<lastmod>2022-06-20T08:19:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/efficacite-vie-reelle-prep-vih/</loc>
		<lastmod>2022-06-20T08:19:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/statines-hospitalisation-covid19/</loc>
		<lastmod>2022-06-20T08:19:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/aspirine-covid19/</loc>
		<lastmod>2022-10-20T06:32:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/vaccins-covid-19/</loc>
		<lastmod>2022-08-30T08:02:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/myocardite-pericardite-vaccination-covid19-naturecommunications/</loc>
		<lastmod>2022-08-30T08:03:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/risques-covid19-vaccination-lancet/</loc>
		<lastmod>2022-08-30T08:04:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/rappel-vaccination-covid-19/</loc>
		<lastmod>2022-08-30T08:04:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/myocardite-rappel-vaccin-covid19/</loc>
		<lastmod>2024-09-05T07:48:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/deploiement-utilisation-prep/</loc>
		<lastmod>2022-09-27T11:18:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/codeine-enfants-europe/</loc>
		<lastmod>2022-09-27T11:18:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/utilisation-diu-siu-france/</loc>
		<lastmod>2022-09-27T11:17:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/vaccins-covid19-outre-mer/</loc>
		<lastmod>2022-10-18T13:57:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/utilisation-paxlovid/</loc>
		<lastmod>2022-10-20T06:24:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/exposition-maternelle-antitnf-thiopurines-tumeur-enfant/</loc>
		<lastmod>2022-09-14T11:24:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/polyarthrite-rhumatoide/</loc>
		<lastmod>2022-09-19T08:28:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/anti-tnf-grossesse-mici/</loc>
		<lastmod>2022-10-20T06:23:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/inhibiteurs-de-jak-et-risque-devenements-cardiovasculaires-indesirables-majeurs-et-devenements-thromboemboliques-veineux/</loc>
		<lastmod>2022-11-15T14:03:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/oxygenotherapie-2021/</loc>
		<lastmod>2022-11-15T14:04:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/utilisation-biosimilaires-antitnf-scientificreports/</loc>
		<lastmod>2022-11-30T10:00:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/utilisation-biosimilaires-antitnf-rapport/</loc>
		<lastmod>2024-07-09T09:02:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/utilisation-vaccins_mono-bivalents/</loc>
		<lastmod>2023-01-06T14:29:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/utilisation-paxlovid-novembre2022/</loc>
		<lastmod>2023-01-06T14:29:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/suivi-utilisation-prep-vih-2022/</loc>
		<lastmod>2023-01-06T14:29:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/acetate-de-cyproterone-evaluation-de-limpact-des-mesures-de-reduction-du-risque-de-meningiomes-intracraniens/</loc>
		<lastmod>2023-01-06T14:28:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/medicaments-inappropries-personnes-agees/</loc>
		<lastmod>2023-01-06T14:28:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/utilisation-anti-infectieux/</loc>
		<lastmod>2023-01-06T14:28:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/valsartan-ndma/</loc>
		<lastmod>2023-01-06T14:25:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/association-entre-dispositifs-intra-uterins-au-levonorgestrel-et-lusage-ulterieur-de-psychotropes-en-france/</loc>
		<lastmod>2023-02-21T06:53:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/efficacite-rappels-omicron/</loc>
		<lastmod>2023-03-29T07:39:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/rituximab-hypersensibilite/</loc>
		<lastmod>2023-03-29T07:38:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/nejm-vaccins-bivalents/</loc>
		<lastmod>2023-05-24T12:09:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/finasteride-suicide/</loc>
		<lastmod>2023-04-03T08:30:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/prep-hsh/</loc>
		<lastmod>2023-06-26T14:36:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/sarscov2-cancer/</loc>
		<lastmod>2023-06-26T14:35:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/progestatifs-meningiomes-intracraniens/</loc>
		<lastmod>2024-07-09T09:00:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.epi-phare.fr/rapports-detudes-et-publications/ipp-infections-graves-enfant/</loc>
		<lastmod>2023-09-13T12:35:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
